Inbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2011
Total international student enrollment: 242,351
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Place of Origin | Number of Students | Percent of Total | |
---|---|---|---|
1 | China | 97,423 | 40.2% |
2 | Malaysia | 17,973 | 7.4% |
3 | India | 15,507 | 6.4% |
4 | Vietnam | 10,967 | 4.5% |
5 | Indonesia | 9,351 | 3.9% |
6 | South Korea | 8,772 | 3.6% |
7 | Singapore | 8,381 | 3.5% |
8 | Nepal | 6,895 | 2.8% |
9 | Saudi Arabia | 6,189 | 2.6% |
10 | Thailand | 3,722 | 1.5% |
All Others | 57,171 | 23.6% |
Level of study information for the top 10 places of origin (35 KB, XLS)
Field of study information for the top 10 places of origin (35 KB, XLS)
Source: Australian Education International (AEI)
2010
Total international student enrollment: 230,595
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Place of Origin | Number of Students | Percent of Total | |
---|---|---|---|
1 | China | 75,558 | 32.8% |
2 | India | 19,238 | 8.3% |
3 | Malaysia | 15,687 | 6.8% |
4 | Hong Kong | 10,395 | 4.5% |
5 | Indonesia | 8,977 | 3.9% |
6 | Vietnam | 8,950 | 3.9% |
7 | Singapore | 8,189 | 3.6% |
8 | South Korea | 6,927 | 3.0% |
9 | United States | 6,642 | 2.9% |
10 | Saudi Arabia | 5,079 | 2.2% |
All Others | 64,953 | 28.2% |
Source: Australian Education International (AEI)
2009
Total international student enrollment: 245,593
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Place of Origin | Number of Students | Percent of Total | |
---|---|---|---|
1 | China | 69,290 | 28.2% |
2 | India | 26,398 | 10.7% |
3 | Malaysia | 19,831 | 8.1% |
4 | Hong Kong | 12,913 | 5.3% |
5 | Singapore | 10,347 | 4.2% |
6 | Indonesia | 10,065 | 4.1% |
7 | United States | 8,198 | 3.3% |
8 | Vietnam | 7,595 | 3.1% |
9 | South Korea | 6,759 | 2.8% |
10 | Canada | 4,439 | 1.8% |
All Others | 69,758 | 28.4% |
Level of study
Level of Study | Number of Students | Percent of Total |
---|---|---|
Undergraduate | 134,970 | 55.0% |
Graduate/Post-Graduate | 95,303 | 38.8% |
Non-degree (all levels) | 15,320 | 6.2% |
Source: Australian Education International (AEI)
2008
Total international student enrollment: 223,508
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Place of Origin | Number of Students | Percent of Total | |
---|---|---|---|
1 | China | 56,603 | 25.3% |
2 | India | 26,062 | 11.7% |
3 | Malaysia | 18,349 | 8.2% |
4 | Hong Kong | 12,507 | 5.6% |
5 | Indonesia | 9,879 | 4.4% |
6 | United States | 9,280 | 4.2% |
7 | Singapore | 8,595 | 3.8% |
8 | South Korea | 6,311 | 2.8% |
9 | Vietnam | 5,190 | 2.3% |
10 | Thailand | 4,195 | 1.9% |
All Others | 66,537 | 29.8% |
Source: Australian Education International (AEI)
2007
Total international student enrollment: 202,448
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Place of Origin | Number of Students | Percent of Total | |
---|---|---|---|
1 | China | 51,145 | 25.3% |
2 | India | 27,586 | 13.6% |
3 | Malaysia | 15,640 | 7.7% |
4 | United States | 10,177 | 5.0% |
5 | Hong Kong | 10,068 | 5.0% |
6 | Indonesia | 8,107 | 4.0% |
7 | Singapore | 7,612 | 3.8% |
8 | South Korea | 6,369 | 3.1% |
9 | Thailand | 4,806 | 2.4% |
10 | Germany | 3,854 | 1.9% |
All Others | 57,084 | 28.2% |
Source: Australian Education International (AEI)
2006
Total international student enrollment: 167,954
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Place of Origin | Percent of Total | |
---|---|---|
1 | China | 27.0% |
2 | India | 14.2% |
3 | Malaysia | 8.8% |
4 | Hong Kong | 5.9% |
5 | Indonesia | 5.1% |
6 | Singapore | 4.7% |
7 | South Korea | 3.3% |
8 | Thailand | 2.8% |
9 | Taiwan | 2.2% |
10 | Japan | 2.0% |
All Others | 24.0% |
Note: DEST included AEI and HEC (Higher Education Collection). For more information, please contact AEI.
Source: The Department of Education, Science and Training (DEST)
2005
Total international student enrollment: 160,000
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Place of Origin | Percent of Total | |
---|---|---|
1 | China | 24.4% |
2 | India | 13.6% |
3 | Malaysia | 9.4% |
4 | Hong Kong | 6.5% |
5 | Indonesia | 5.8% |
6 | Singapore | 5.1% |
7 | South Korea | 3.3% |
8 | Thailand | 3.2% |
9 | Taiwan | 2.4% |
10 | Bangladesh | 2.2% |
All Others | 24.1% |
Note: DEST included AEI and HEC (Higher Education Collection). For more information, please contact AEI.
Source: The Department of Education, Science and Training (DEST)