Outbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2011
Number of students from Australia studying abroad: 20,906
Top 5 destinations and number of students from Australia studying abroad
Rank | Destination | Number of Students | Percent of Total |
---|---|---|---|
1 | USA | 3,159 | 15.1% |
2 | China | 2,009 | 9.6% |
3 | UK | 1,812 | 8.7% |
4 | Canada | 1,080 | 5.2% |
5 | Italy | 953 | 4.6% |
Source: Australia Government, Department of Education. (2014). Outgoing international mobility of Australian university students.
2010
Number of students from Australia studying abroad: 10,330
Top 5 destinations and number of students from Australia studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 3,267 |
2 | New Zealand | 2,996 |
3 | United Kingdom | 1,643 |
4 | Germany | 421 |
5 | France | 352 |
Source: UNESCO Institute for Statistics. (2012). Global Education Digest 2012. Montreal, Quebec: UNESCO Institute for Statistics.
2009
Number of students from Australia studying abroad: 9,968
Top 5 destinations and number of students from Australia studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 3,150 |
2 | New Zealand | 2,943 |
3 | United Kingdom | 1,647 |
4 | Germany | 347 |
5 | Japan | 326 |
Source: UNESCO Institute for Statistics. (2011). Global Education Digest 2011. Montreal, Quebec: UNESCO Institute for Statistics.
2008
Number of students from Australia studying abroad: 9,864
Top 5 destinations and number of students from Australia studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 3,091 |
2 | New Zealand | 2,809 |
3 | United Kingdom | 1,610 |
4 | Japan | 337 |
5 | Germany | 328 |
Source: UNESCO Institute for Statistics. (2010). Global Education Digest 2010. Montreal, Quebec: UNESCO Institute for Statistics.
2007
Number of students from Australia studying abroad: 9,968
Top 10 destinations and number of students from Australia studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 2,859 |
2 | New Zealand | 2,750 |
3 | United Kingdom | 1,771 |
4 | Germany | 392 |
5 | Japan | 361 |
6 | Sweden | 314 |
7 | Denmark | 310 |
8 | France | 289 |
9 | Canada | 183 (2006) |
10 | Switzerland | 75 |
Source: UNESCO Institute for Statistics. (2009). Global Education Digest 2009. Montreal, Quebec: UNESCO Institute for Statistics.
2006
Number of students from Australia studying abroad: 9,983
Top 10 destinations and number of students from Australia studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 2,906 |
2 | New Zealand | 2,742 (2005) |
3 | United Kingdom | 1,607 |
4 | Canada | 420 (2005) |
5 | Germany | 374 |
6 | Japan | 333 |
7 | Denmark | 265 |
8 | France | 256 |
9 | Sweden | 232 |
10 | Switzerland | 71 |
Source: UNESCO Institute for Statistics. (2012). Global Education Digest 2012. Montreal, Quebec: UNESCO Institute for Statistics.