Outbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
Number of students from Canada studying abroad: 45,813
Rank | Destination | Number of Students* | Percent of Total |
---|---|---|---|
1 | United States | 26,909 | 58.7% |
2 | United Kingdom | 6,309 | 13.8% |
3 | Australia | 3,481 | 7.6% |
4 | France | 1,377 | 3.0% |
5 | Ireland | 961 | 2.1% |
6 | United Arab Emirates | 758 | 1.7% |
7 | Saudi Arabia | 696 | 1.5% |
8 | Germany | 601 | 1.3% |
9 | Korea. Rep | 523 | 1.1% |
10 | Poland | 457 | 1.0% |
Data time reference: 2014
Source: UNESCO Institute for Statistics. (2016). Global Flow of Tertiary- Level Students 2014.
Data retrieved 10/2016
2012
Number of students from Canada studying abroad: 45,509
Top 10 destinations and number of students from Canada studying abroad
Rank | Destination | Number of Students | Percent of Total |
---|---|---|---|
1 | United States | 25,978 | 57.1% |
2 | United Kingdom | 6,085 | 13.4% |
3 | Australia | 3,837 | 8.4% |
4 | France | 1,685 | 3.7% |
5 | Ireland | 705 | 1.5% |
6 | United Arab Emirates | 640 | 1.4% |
7 | Germany | 570 | 1.3% |
8 | Grenada | 538 | 1.2% |
9 | Poland | 469 | 1.0% |
10 | Switzerland | 468 | 1.0% |
2010
Number of students from Canada studying abroad: 45,090
Top 5 destinations and number of students from Canada studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 27,896 |
2 | United Kingdom | 5,508 |
3 | Australia | 4,320 |
4 | France | 1,442 |
5 | Ireland | 594 |
Source: UNESCO Institute for Statistics. (2012). Global Education Digest 2012. Montreal, Quebec: UNESCO Institute for Statistics.
2009
Number of students from Canada studying abroad: 45,892
Top 5 destinations and number of students from Canada studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 29,209 |
2 | United Kingdom | 5,350 |
3 | Australia | 4,390 |
4 | France | 1,373 |
5 | Ireland | 605 |
Source: UNESCO Institute for Statistics. (2011). Global Education Digest 2011. Montreal, Quebec: UNESCO Institute for Statistics.
2008
Number of students from Canada studying abroad: 44,883
Top 5 destinations and number of students from Canada studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 29,082 |
2 | United Kingdom | 5,003 |
3 | Australia | 4,321 |
4 | France | 1,378 |
5 | Ireland | 575 |
Source: UNESCO Institute for Statistics. (2011). Global Education Digest 2011. Montreal, Quebec: UNESCO Institute for Statistics.
2007
Number of students from Canada studying abroad: 44,883*
Top 10 destinations and number of students from Canada studying abroad**
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 28,905 |
2 | United Kingdom | 5,010 |
3 | Australia | 4,039 |
4 | France | 1,302 |
5 | Germany | 643 |
6 | New Zealand | 431 (2005) |
7 | Ireland | 416 (2006) |
8 | Japan | 299 (2006) |
9 | Sweden | 284 (2006) |
10 | Switzerland | 264 (2006) |
Source: *Citizenship Immigration Canada (CIC), “Facts and figures 2007 – Immigration overview: Permanent and temporary residents,” CIC.
**UNESCO Institute for Statistics. (2009). Global Education Digest 2009. Montreal, Quebec: UNESCO Institute for Statistics.
2006
Number of students from Canada studying abroad: 43,174
Top 10 destinations and number of students from Canada studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 29,203 |
2 | United Kingdom | 4,640 |
3 | Australia | 3,789 (2005) |
4 | France | 1,293 |
5 | Germany | 641 |
6 | New Zealand | 431 (2005) |
7 | Ireland | 416 |
8 | Japan | 299 |
9 | Sweden | 284 |
10 | Switzerland | 264 |
Source: UNESCO Institute for Statistics. (2008). Global Education Digest 2008. Montreal, Quebec: UNESCO Institute for Statistics.