Inbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
Total international student enrollment: 193,647
Rank | Place of Origin |
---|---|
1 | China |
2 | South Korea |
3 | India |
Source: Canadian Bureau of International Education (CBIE/BCEI), Citizenship Immigration Canada Facts and Figures
2010
Total tertiary international student enrollment: 174,760
Total international student enrollment (includes elementary, secondary and other students): 218,161
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 56,906 | 26.1% |
2 | South Korea | 24,622 | 11.3% |
3 | India | 17,525 | 8.0% |
4 | Saudi Arabia | 12,945 | 5.9% |
5 | United States | 11,326 | 5.2% |
6 | France | 10,045 | 4.6% |
7 | Japan | 5,843 | 2.7% |
8 | Mexico | 4,353 | 2.0% |
9 | Hong Kong | 3,999 | 1.8% |
10 | Taiwan | 3,349 | 1.5% |
All Others | 67,248 | 30.8% |
Definition: International students are defined as individuals who have entered Canada during the year 2010 and hold a valid document as of December 1.
Note: All 2010 Canadian data represents students who were present in Canada on December 1, 2010. It does not represent a full year.
Source: Canadian Bureau of International Education (CBIE/BCEI), Citizenship Immigration Canada Facts and Figures
2009
Total tertiary international student enrollment:161,679
Total international student enrollment (includes elementary, secondary and other students): 195,973
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 49,907 | 25.5% |
2 | South Korea | 25,878 | 13.2% |
3 | United States | 11,518 | 5.9% |
4 | India | 9,564 | 4.9% |
5 | France | 9,289 | 4.7% |
6 | Saudi Arabia | 8,738 | 4.5% |
7 | Japan | 6,111 | 3.1% |
8 | Hong Kong | 4,090 | 2.1% |
9 | Mexico | 4,061 | 2.1% |
10 | Taiwan | 3,690 | 1.9% |
All Others | 63,127 | 32.2% |
Definition: International students are defined as individuals who have entered Canada during the year 2009 and hold a valid document as of December 1.
Note: All 2009 Canadian data represents students who were present in Canada on December 1, 2009. It does not represent a full year.
Source: Canadian Bureau of International Education (CBIE/BCEI), Citizenship Immigration Canada Facts and Figures
2008
Total international student enrollment (includes elementary, secondary and other students): 177,772
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 42,124 | 23.7% |
2 | South Korea | 27,421 | 15.4% |
3 | United States | 11,602 | 6.5% |
4 | France | 8,537 | 4.8% |
5 | India | 7,306 | 4.1% |
6 | Japan | 6,630 | 3.7% |
7 | Saudi Arabia | 4,656 | 2.6% |
8 | Hong Kong | 4,112 | 2.3% |
9 | Taiwan | 4,101 | 2.3% |
10 | Mexico | 3,841 | 2.2% |
All others | 57,442 | 32.3% |
Definition: International students are defined as individuals who have entered Canada during the year 2008 and hold a valid document as of December 1.
Note: All 2008 Canadian data represents students who were present in Canada on December 1, 2008. It does not represent a full year.
Source: Canadian Bureau of International Education (CBIE/BCEI), Citizenship Immigration Canada Facts and Figures
2007
Total international student enrollment (includes elementary, secondary and other students): 175,746
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 41,044 | 23.4% |
2 | South Korea | 30,073 | 17.1% |
3 | United States | 12,180 | 6.9% |
4 | France | 8,339 | 4.7% |
5 | Japan | 7,794 | 4.4% |
6 | India | 6,929 | 3.9% |
7 | Taiwan | 4,713 | 2.7% |
8 | Hong Kong | 4,481 | 2.5% |
9 | Mexico | 3,824 | 2.2% |
10 | Saudi Arabia | 2,280 | 1.3% |
All others | 54,089 | 30.8% |
Definition: International students are defined as individuals who have entered Canada during the year 2007 and hold a valid document as of December 1.
Note: All 2007 Canadian data represents students who were present in Canada on December 1, 2007. It does not represent a full year.
Source: Canadian Bureau of International Education (CBIE/BCEI), Citizenship Immigration Canada Facts and Figures
2006
Total international student enrollment (includes elementary, secondary and other students): 169,870
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 39,775 | 23.4% |
2 | South Korea | 29,014 | 17.1% |
3 | United States | 12,454 | 7.3% |
4 | Japan | 8,516 | 5.0% |
5 | France | 7,767 | 4.6% |
6 | India | 6,689 | 3.9% |
7 | Taiwan | 4,879 | 2.9% |
8 | Hong Kong | 4,761 | 2.8% |
9 | Mexico | 3,791 | 2.2% |
10 | Saudi Arabia | 1,593 | 0.9% |
All others | 50,631 | 29.8% |
Note: All 2006 Canadian data represents students who were present in Canada on December 1, 2006. It does not represent a full year.
Source: Canadian Bureau of International Education (CBIE/BCEI), Citizenship Immigration Canada Facts and Figures
2005
Total international student enrollment (includes elementary, secondary and other students): 166,872
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 39,502 | 23.7% |
2 | South Korea | 27,224 | 16.3% |
3 | United States | 12,716 | 7.6% |
4 | Japan | 9,369 | 5.6% |
5 | France | 6,729 | 4.0% |
6 | India | 6,285 | 3.8% |
7 | Hong Kong | 5,165 | 3.1% |
8 | Taiwan | 4,933 | 3.0% |
9 | Mexico | 3,593 | 2.2% |
10 | Saudi Arabia | 1,464 | 0.9% |
All others | 49,892 | 29.9% |
Definition: International students are defined as individuals who have entered Canada during the year 2005 and hold a valid document as of December 1.
Note: All 2005 Canadian data represents students who were present in Canada on December 1, 2005. It does not represent a full year.
Source: Canadian Bureau of International Education (CBIE/BCEI), Citizenship Immigration Canada Facts and Figures