Inbound Mobility – Past Years
Higher Education Sector | Inbound Mobility | Outbound Mobility
2010
Total international student enrollment: 9,618
Public Institutions: 3,558
Private Institutions: 6,060
Number of institutions surveyed: 173
Of these, 141 (81.5%) enroll international students
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Peru | 2,097 | 21.8% |
2 | Colombia | 757 | 7.9% |
3 | Ecuador | 646 | 6.7% |
4 | Argentina | 487 | 5.1% |
5 | Bolivia | 440 | 4.6% |
6 | Brazil | 235 | 2.4% |
7 | Mexico | 221 | 2.3% |
8 | Venezuela | 180 | 1.9% |
9 | Cuba | 130 | 1.4% |
10 | Uruguay | 127 | 1.3% |
Top Fields of Study
Field of Study | Number of Students |
---|---|
Business and Management | 2,481 |
Health Professions | 1,471 |
Social Sciences | 1,369 |
Engineering | 1,028 |
Fine and Applied Arts | 641 |
Mathematics and Computer Sciences | 628 |
Education | 583 |
Humanities | 353 |
Physical and Life Sciences | 315 |
Agriculture | 241 |
Other/Unspecified Subject Areas | 508 |
Note: This data represents the 2010 academic year. It was collected during the months of March and April, 2010.
Source: Higher Education Division, Ministry of Education Chile