Inbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2012/13
Top 10 sending places of origin and percentage of total international student enrollment:
Rank | Place of Origin | Number of Students |
---|---|---|
1 | Norway | 3,294 |
2 | Germany | 3,108 |
3 | Sweden | 1,973 |
4 | Romania | 1,864 |
5 | Lithuania | 1,686 |
6 | Spain | 1,281 |
7 | Poland | 1,205 |
8 | France | 1,197 |
9 | China | 1,106 |
10 | Bulgaria | 1,062 |
2011/12
Total international student enrollment: 28,866
Top 10 places of origin and number of students
Rank | Place of Origin | Number of Students* |
---|---|---|
1 | Norway | 3,154 |
2 | Germany | 2,813 |
3 | Sweden | 2,076 |
4 | Romania | 1,694 |
5 | Lithuania | 1,689 |
6 | Poland | 1,307 |
7 | France | 1,258 |
8 | Spain | 1,213 |
9 | United States | 1,092 |
10 | China | 1,018 |
Note: *These figures only include students studying for a full-degree in Denmark and students who participate in exchange visits at the 8 Danish universities.
This data is for the period of September 2011 to June 2012. It corresponds with the higher education academic school year.
Source: Danish Ministry of Science, Innovation and Higher Education as reported by the Danish Agency for Universities and Internationalisation
2010/11
Total international student enrollment: 28,892
Top 10 places of origin and number of students
Rank | Place of Origin | Number of Students |
---|---|---|
1 | Norway | 1,989 |
2 | Germany | 1,695 |
3 | Sweden | 1,344 |
4 | China | 1,289 |
5 | Lithuania | 1,039 |
6 | Poland | 974 |
7 | Romania | 915 |
8 | Iceland | 915 |
9 | France | 838 |
10 | Bulgaria | 717 |
Field of Study | Undergraduate | Master’s | Doctoral | Total |
---|---|---|---|---|
Humanities and liberal arts | 1,569 | 1,106 | 154 | 2,829 |
Natural Sciences | 1,675 | 1,061 | 663 | 3,399 |
Social Sciences | 3,571 | 3,097 | 167 | 6,835 |
Health Sciences | 1,319 | 735 | 185 | 2,239 |
Technology | 2,052 | 1,404 | 744 | 4,200 |
Total | 10,186 | 7,403 | 1,913 | 19,502 |
2009/10
Total international student enrollment: 24,485
99% of Danish higher education institutions enroll international students.
Top 10 places of origin*
Place of Origin | Number of Students | |
---|---|---|
1 | Norway | 1,885 |
2 | Germany | 1,470 |
3 | Sweden | 1,261 |
4 | China | 1,176 |
5 | Poland | 946 |
6 | Iceland | 911 |
7 | France | 784 |
8 | Lithuania | 758 |
9 | Spain | 592 |
10 | Romania | 590 |
Note: *These figures only include students studying for a full-degree in Denmark and students who participate in exchange visits at the 8 Danish universities. For the remaining institutions we do not have data on origin-level.
This data is for the period of September 2009 to June 2010. It corresponds with the higher education academic school year.
All 57 Danish institutions were surveyed.Source: Danish Agency for Universities and Internationalisation