Outbound Mobility – Past Years
2012/13
Top 10 destinations and number of students from Denmark studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United Kingdom | 2,249 |
2 | United States | 1,518 |
3 | Australia | 787 |
4 | Sweden | 739 |
5 | Germany | 729 |
6 | Norway | 527 |
7 | Spain | 439 |
8 | China | 381 |
9 | France | 378 |
10 | Netherlands | 377 |
Source: Ministry of Higher Education, The Danish Students’ Grants and Loans Scheme Statistics Denmark
2011/12
Top 10 destinations and number of students from Denmark studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United Kingdom | 2,181 |
2 | Sweden | 673 |
3 | Germany | 619 |
4 | Australia | 602 |
5 | Norway | 394 |
6 | Spain | 336 |
7 | France | 270 |
8 | Netherlands | 269 |
9 | China | 216 |
10 | Canada | 191 |
Source: Ministry of Higher Education, The Danish students’ Grants and Loans Scheme Statistics Denmark
2010/11
Number of students from Denmark studying abroad: 10,529
Top 10 destinations and number of students from Denmark studying abroad
Rank | Destination | Number of Students* |
---|---|---|
1 | Great Britain | 1,990 |
2 | United States | 967 |
3 | Germany | 542 |
4 | Sweden | 536 |
5 | Australia | 396 |
6 | Norway | 325 |
7 | France | 321 |
8 | Spain | 314 |
9 | Canada | 250 |
10 | Netherlands | 250 |
Level of study information for the top 10 destinations (25 KB, XLS)
Students from Denmark by field and level of study
Field of Study | Undergraduate | Master’s | Total |
---|---|---|---|
Humanities and liberal arts | 1,016 | 374 | 1,390 |
Natural sciences | 186 | 98 | 284 |
Social sciences | 1,117 | 591 | 1,708 |
Health sciences | 71 | 84 | 155 |
Technology | 99 | 48 | 147 |
Total | 2,481 | 1,193 | 3,726 |
Note: *These figures only include students studying for a full-degree outside of Denmark and students who are enrolled at one of the 8 Danish universities and participate in an exchange visit abroad.
The data reported in this section does not include full-degree Danish students who study abroad without the Danish study grant.
This data covers the time period from September 2010 to June 2011.
Source: Danish Ministry of Science, Innovation and Higher Education as reported by the Danish Agency for Universities and Internationalisation
2009/10
Number of students from Denmark studying abroad:9,825
Top 10 destinations and number of students from Denmark studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | Great Britain | 2,015 |
2 | United States | 1,105 |
3 | Australia | 653 |
4 | Sweden | 474 |
5 | Germany | 474 |
6 | Norway | 322 |
7 | France | 318 |
8 | Spain | 311 |
9 | Canada | 250 |
10 | Netherlands | 231 |
Level of study information for the top 10 destinations (25 KB, XLS)
Note: The data reported in this section does not include full-degree Danish students who study abroad without the Danish study grant.
This data covers the time period from September 2009 to June 2010.
Source: Danish Agency for Universities and Internationalisation