Inbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2013/14
Number of study abroad/non-award students: 9,739
Number of degree/qualification students: 19,886
Total number of international students in Finland: 29,625
Top 10 Places of Origin for Full-Degree students in Finland in 2013/14:
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Russia | 2,816 | 14.2% |
2 | China | 2,147 | 10.8% |
3 | Viet Nam | 1,378 | 6.9% |
4 | Nepal | 1,180 | 5.9% |
5 | Estonia | 817 | 4.1% |
6 | Nigeria | 711 | 3.6% |
7 | India | 695 | 3.5% |
8 | Pakistan | 691 | 3.5% |
9 | Germany | 658 | 3.3% |
10 | Iran | 584 | 2.9% |
All Others | 8,209 | 41.3% |
Source: Centre for International Mobility
2012/13
Number of study abroad/non-award students: 9,665
Number of degree/qualification students: 19,065
Total number of international students in Finland: 28,720
Top 10 Places of Origin for Full-Degree students in Finland in 2012/13:
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Russia | 2,500 | 13.1% |
2 | China | 2,177 | 11.4% |
3 | Viet Nam | 1,162 | 6.1% |
4 | Nepal | 1,140 | 6.0% |
5 | Nigeria | 844 | 4.4% |
6 | Estonia | 791 | 4.1% |
7 | Pakistan | 691 | 3.6% |
8 | India | 639 | 3.4% |
9 | Germany | 607 | 3.2% |
10 | Bangladesh | 577 | 3.0% |
All Others | 7,937 | 41.6% |
Source: Centre for International Mobility
2011/12
Number of study abroad/non-award students: 9,172
Number of degree/qualification students: 17,634
Total number of international students in Finland: 26,806
Top 10 Places of Origin for Full-Degree students in Finland in 2011/12:
Rank | Place of Origin | Number of Students in Full-Degree | Percent of Total in Full-Degree |
---|---|---|---|
1 | China | 2,119 | 12.0% |
2 | Russia | 2,107 | 11.9% |
3 | Nepal | 976 | 5.5% |
4 | Nigeria | 939 | 5.3% |
5 | Viet Nam | 904 | 5.1% |
6 | Estonia | 773 | 4.4% |
7 | Pakistan | 603 | 3.4% |
8 | Bangladesh | 591 | 3.4% |
9 | India | 557 | 3.2% |
10 | Sweden | 556 | 3.2% |
All Others | 7,509 | 42.6% |
Source: Centre for International Mobility
2010/11
Number of study abroad/non-award students: 8,990
Number of degree/qualification students: 15,707
Total number of international students in Finland: 24,697
Top 10 Places of Origin for Full-Degree students in Finland in 2010/11:
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 2,095 | 13.3% |
2 | Russia | 1,595 | 10.2% |
3 | Nigeria | 857 | 5.5% |
4 | Nepal | 808 | 5.1% |
5 | Estonia | 713 | 4.5% |
6 | Viet Nam | 579 | 3.7% |
7 | Sweden | 541 | 3.4% |
8 | Germany | 516 | 3.3% |
9 | India | 497 | 3.2% |
10 | Bangladesh | 491 | 3.1% |
All Others | 7,015 | 44.7% |
Source: Centre for International Mobility
2009/10
Number of study abroad/non-award students: 8,755
Number of degree/qualification students: 14,097
Total number of international students in Finland: 22,852
Top 10 Places of Origin for Full-Degree students in Finland in 2009/10:
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 2,105 | 14.9% |
2 | Russia | 1,595 | 11.3% |
3 | Nigeria | 731 | 5.2% |
4 | Estonia | 700 | 5.0% |
5 | Nepal | 615 | 4.4% |
6 | Sweden | 530 | 3.8% |
7 | Germany | 478 | 3.4% |
8 | Ethiopia | 428 | 3.0% |
9 | Pakistan | 420 | 3.0% |
10 | Ghana | 395 | 2.8% |
All Others | 6,100 | 43.3% |
Source: Centre for International Mobility
2008/09
Total international student enrollment: 21,439
Do these counts of international students reflect both public and private institutions? Yes
Top 10 Places of Origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 2,234 | 10.4% |
2 | Russia | 1,748 | 8.2% |
3 | Germany | 1,734 | 8.1% |
4 | France | 1,175 | 5.5% |
5 | Spain | 931 | 4.3% |
6 | Estonia | 807 | 3.8% |
7 | Poland | 721 | 3.4% |
8 | Nigeria | 631 | 2.9% |
9 | Italy | 605 | 2.8% |
10 | Sweden | 549 | 2.6% |
All Others | 10,304 | 48.0% |
Source: Centre for International Mobility (CIMO)
2007/08
Total international student enrollment: 19,718
Do these counts of international students reflect both public and private institutions? Yes
Top 10 Places of Origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 2,025 | 10.2% |
2 | Germany | 1,664 | 8.4% |
3 | Russia | 1,623 | 8.2% |
4 | France | 1,173 | 5.9% |
5 | Spain | 937 | 4.7% |
6 | Estonia | 816 | 4.1% |
7 | Poland | 690 | 3.4% |
8 | Italy | 622 | 3.1% |
9 | Sweden | 614 | 3.1% |
10 | Netherlands | 425 | 2.1% |
All Others | 9,129 | 46.8% |
Source: Centre for International Mobility (CIMO)