Inbound Mobility – Past Years
Higher Education Sector | Inbound Mobility | Outbound Mobility
2011/12
Total international student enrollment: 288,544
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Morocco | 32,482 | 11.3% |
2 | China | 29,696 | 10.3% |
3 | Algeria | 23,735 | 8.2% |
4 | Tunisia | 12,976 | 4.5% |
5 | Senegal | 9,555 | 3.3% |
6 | Germany | 8,800 | 3.0% |
7 | Italy | 7,954 | 2.8% |
8 | Cameroon | 7,483 | 2.6% |
9 | Vietnam | 6,115 | 2.1% |
10 | Spain | 5,740 | 2.0% |
All Others | 144,008 | 49.9% |
Source: MESR-DGESIP/DGRI-SIES and MEN-MESR DEPP as reported by Campus France
2010/11
Total international student enrollment: 283,621
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Morocco | 32,020 | 11.3% |
2 | China | 29,122 | 10.3% |
3 | Algeria | 22,818 | 8.0% |
4 | Tunisia | 13,645 | 4.8% |
5 | Senegal | 9,842 | 3.5% |
6 | Germany | 8,483 | 3.0% |
7 | Italy | 7,412 | 2.6% |
8 | Cameroon | 7,355 | 2.6% |
9 | Vietnam | 6,664 | 2.3% |
10 | Lebanon | 5,313 | 1.9% |
All Others | 140,957 | 49.7% |
Source: MESR-DGESIP/DGRI-SIES and MEN-MESR DEPP as reported by Campus France
2009/10
Total international student enrollment: 278,213
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Morocco | 31,522 | 11.3% |
2 | China | 29,053 | 10.4% |
3 | Algeria | 21,781 | 7.6% |
4 | Tunisia | 14,349 | 5.2% |
5 | Senegal | 10,023 | 3.6% |
6 | Germany | 8,358 | 3.0% |
7 | Cameroon | 7,201 | 2.6% |
8 | Italy | 7,046 | 2.5% |
9 | Vietnam | 6,295 | 2.3% |
10 | Lebanon | 5,543 | 2.0% |
All Others | 137,042 | 49.50% |
Source: MESR-DGESIP/DGRI-SIES and MEN-MESR DEPP as reported by Campus France
2008/09
Total international student enrollment: 278,213
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Morocco | 31,522 | 11.3% |
2 | China | 29,053 | 10.4% |
3 | Algeria | 21,781 | 7.6% |
4 | Tunisia | 14,349 | 5.2% |
5 | Senegal | 10,023 | 3.6% |
6 | Germany | 8,358 | 3.0% |
7 | Cameroon | 7,201 | 2.6% |
8 | Italy | 7,046 | 2.5% |
9 | Vietnam | 6,295 | 2.3% |
10 | Lebanon | 5,543 | 2.0% |
All Others | 137,042 | 49.50% |
Source: MESR-DGESIP/DGRI-SIES and MEN-MESR DEPP as reported by Campus France
2007/08
Total international student enrollment: 260,596
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Morocco | 22,411 | 8.6% |
2 | Algeria | 18,714 | 7.2% |
3 | China | 18,278 | 7.0% |
4 | Tunisia | 9,756 | 3.7% |
5 | Senegal | 8,763 | 3.4% |
6 | Germany | 6,322 | 2.4% |
7 | Cameroon | 5,010 | 1.9% |
8 | Lebanon | 4,826 | 1.9% |
9 | Italy | 4,543 | 1.7% |
10 | Vietnam | 4,498 | 1.7% |
All Others | 157,475 | 60.5% |
Source: CampusFrance
2005/06
Total international student enrollment: 265,710
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | Morocco | 11.0% |
2 | Algeria | 8.1% |
3 | China | 6.4% |
4 | Tunisia | 3.9% |
5 | Senegal | 3.5% |
6 | Germany | 2.5% |
7 | Cameroon | 2.0% |
8 | Lebanon | 1.9% |
9 | Vietnam | 1.8% |
10 | Italy | 1.7% |
All Others | 57.2% |
Source: CampusFrance
2002/03
Total international student enrollment: 180,418
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | Morocco | 16.0% |
2 | Algeria | 10.0% |
3 | China | 5.0% |
4 | Tunisia | 4.6% |
5 | Senegal | 4.0% |
6 | Germany | 3.0% |
7 | Italy | 2.0% |
8 | Cameroon | 2.0% |
9 | Libya | 2.0% |
10 | Ivory Coast, Spain | 2.0% each |
All Others | 55.0% |
Source: CampusFrance