Inbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2011/12
Total international student enrollment: 265,292
Do these counts of international students reflect both public private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Turkey | 28,501 | 10.7% |
2 | China | 25,521 | 9.6% |
3 | Russia | 13,630 | 5.1% |
4 | Poland | 9,852 | 3.7% |
5 | Austria | 9,695 | 3.7% |
6 | Italy | 8,930 | 3.4% |
7 | Ukraine | 8,929 | 3.4% |
8 | Bulgaria | 7,486 | 2.8% |
9 | France | 6,539 | 2.5% |
10 | Spain | 6,165 | 2.3% |
All Others | 140,044 | 52.8% |
Source: Federal Statistical Office (DESTATIS) as reported by German Academic Exchange Service (DAAD)
2010/11
Total international student enrollment: 252,032
Do these counts of international students reflect both public private institutions? Yes
Top 10 of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Turkey | 26,089 | 10.4% |
2 | China | 24,443 | 9.7% |
3 | Russia | 13,132 | 5.2% |
4 | Poland | 10,306 | 4.0% |
5 | Ukraine | 8,830 | 3.5% |
6 | Austria | 8,775 | 3.5% |
7 | Italy | 8,154 | 3.2% |
8 | Bulgaria | 7,997 | 3.2% |
9 | France | 6,394 | 2.5% |
10 | Morocco | 5,866 | 2.3% |
All Others | 126,975 | 52.4% |
Source: Federal Statistical Office (DESTATIS) as reported by German Academic Exchange Service (DAAD)
2009/10
Total international student enrollment: 244,776
Do these counts of international students reflect both public private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 24,414 | 10.0% |
2 | Turkey | 24,170 | 9.9% |
3 | Russia | 12,652 | 5.2% |
4 | Poland | 11,325 | 4.6% |
5 | Ukraine | 8,818 | 3.6% |
6 | Bulgaria | 8,696 | 3.6% |
7 | Austria | 7,770 | 3.2% |
8 | Italy | 7,469 | 3.1% |
9 | Morocco | 6,281 | 2.6% |
10 | France | 6,206 | 2.5% |
All Others | 126,975 | 51.7% |
Source: Federal Statistical Office (DESTATIS) as reported by German Academic Exchange Service (DAAD)
2008/09
Total international student enrollment: 239,143
Do these counts of international students reflect both public private institutions? Yes
100% of the institutions surveyed include international students.
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 24,746 | 10.3% |
2 | Turkey | 22,335 | 9.3% |
3 | Russia | 12,378 | 5.2% |
4 | Poland | 12,252 | 5.1% |
5 | Bulgaria | 9,544 | 4.0% |
6 | Ukraine | 8,557 | 3.6% |
7 | Austria | 7,014 | 2.9% |
8 | Italy | 6,863 | 2.9% |
9 | Morocco | 6,649 | 2.8% |
10 | France | 5,988 | 2.5% |
All Others | 122,817 | 51.4% |
Source: German Academic Exchange Service (DAAD)
2007/08
Total international student enrollment: 233,606
Do these counts of international students reflect both public private institutions? Yes
100% of the institutions surveyed include international students.
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 25,479 | 10.9% |
2 | Turkey | 21,404 | 9.2% |
3 | Poland | 13,028 | 5.6% |
4 | Russia | 11,847 | 5.1% |
5 | Bulgaria | 10,504 | 4.5% |
6 | Ukraine | 8,408 | 3.6% |
7 | Morocco | 6,918 | 3.0% |
8 | Italy | 6,512 | 2.8% |
9 | Austria | 6,018 | 2.6% |
10 | France | 5,476 | 2.3% |
All Others | 118,012 | 50.4% |
Source: German Academic Exchange Service (DAAD)
2006/07
Total international student enrollment: 246,369
Do these counts of international students reflect both public private institutions? Yes
87% of the institutions surveyed include international students.
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 27,100 | 11.0% |
2 | Turkey | 22,100 | 9.0% |
3 | Poland | 14,500 | 5.9% |
4 | Russia | 12,200 | 5.0% |
5 | Bulgaria | 12,180 | 4.9% |
6 | Ukraine | 8,840 | 3.6% |
7 | Morocco | 7,950 | 3.2% |
8 | Italy | 6,620 | 2.7% |
9 | Austria | 6,150 | 2.5% |
10 | France | 5,990 | 2.4% |
All Others | 122,739 | 49.8% |
2005/06
Total international student enrollment: 248,357
Do these counts of international students reflect both public private institutions? Yes
98% of the institutions surveyed include international students.
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | China | 11.0% |
2 | Turkey | 9.0% |
3 | Poland | 6.1% |
4 | Bulgaria | 5.2% |
5 | Russia | 4.8% |
6 | Ukraine | 3.5% |
7 | Morocco | 3.3% |
8 | Italy | 2.7% |
9 | France | 2.4% |
10 | Austria | 2.4% |
All Others | 49.6% |
2004/05
Total international student enrollment: 246,334
Do these counts of international students reflect both public private institutions? Yes
Almost 100% of the institutions surveyed include international students.
Top 8 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | China | 10.5% |
2 | Bulgaria | 5.1% |
3 | Poland | 5.0% |
4 | Russia | 4.0% |
5 | Morocco | 2.8% |
6 | Turkey | 2.8% |
7 | Ukraine | 2.6% |
8 | France | 2.1% |
All Others | 65.1% |
2003/04
Total international student enrollment: 246,300
Do these counts of international students reflect both public private institutions? Yes
Almost 100% of the institutions surveyed include international students.
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | Turkey | 10.6% |
2 | China | 9.7% |
3 | Poland | 5.9% |
4 | Bulgaria | 4.7% |
5 | Russia | 4.4% |
6 | Morocco | 3.2% |
7 | Italy | 3.1% |
8 | Ukraine | 2.9% |
9 | Greece | 2.9% |
10 | Austria | 2.7% |
All Others | 49.9% |
2002/03
Total international student enrollment: 227,026 (Winter Term 2002/2003)
Do these counts of international students reflect both public and private institutions? Yes
Almost 100% of the institutions surveyed include international students.
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | China | 12.0% |
2 | Poland | 6.0% |
3 | Bulgaria | 6.0% |
4 | Russia | 5.0% |
5 | Morocco | 4.0% |
6 | Turkey | 4.0% |
7 | France | 3.0% |
8 | Ukraine | 3.0% |
9 | Cameroon | 3.0% |
10 | Austria | 3.0% |
All Others | 51.0% |
Source: German Academic Exchange Service (DAAD)