Outbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2011
Number of students from Japan studying abroad: 42,320
Rank | Place of Destination | Number of Students | Percent of Total |
---|---|---|---|
1 | U.S. | 10,133 | 23.9% |
2 | Canada | 4,840 | 11.4% |
3 | Australia | 4,228 | 10.0% |
4 | UK | 4,084 | 9.7% |
5 | China | 3,970 | 9.4% |
6 | South Korea | 3,153 | 7.5% |
7 | Germany | 1,670 | 3.9% |
8 | France | 1,569 | 3.7% |
9 | New Zealand | 1,469 | 3.5% |
10 | Taiwan | 977 | 2.3% |
All Others | 6,227 | 14.7% |
2010
Number of students from Japan studying abroad: 40,487
Top 5 destinations and total number of students from Japan studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 24,622 |
2 | United Kingdom | 3,354 |
3 | Australia | 2,413 |
4 | Canada | 1,815 (2009) |
5 | Germany | 1,784 |
2009
Number of students from Japan studying abroad: 44,768
Top 5 destinations and total number of students from Japan studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 28,783 |
2 | United Kingdom | 3,871 |
3 | Australia | 2,701 |
4 | France | 1,847 |
5 | Germany | 1,778 |
2008
Number of students from Japan studying abroad: 50,380
Top 5 destinations and total number of students from Japan studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 34,010 |
2 | United Kingdom | 4,465 |
3 | Australia | 2,974 |
4 | France | 1,908 |
5 | Germany | 1,858 |
2007
Number of students from Japan studying abroad: 54,506
Top 10 destinations and number of students from Japan studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 36,062 |
2 | United Kingdom | 5,706 |
3 | Australia | 3,249 |
4 | France | 2,071 |
5 | Germany | 2,039 |
6 | South Korea | 1,235 |
7 | New Zealand | 958 |
8 | Canada | 933 (2006) |
9 | Italy | 316 |
10 | Austria | 284 |
2006
Number of students from Japan studying abroad: 60,225
Top 10 destinations and number of students from Japan studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 40,086 |
2 | United Kingdom | 6,200 |
3 | Australia | 3,976 (2005) |
4 | France | 2,112 |
5 | Germany | 2,000 |
6 | Canada | 1,551 (2005) |
7 | South Korea | 1,212 |
8 | New Zealand | 916 (2005) |
9 | Italy | 327 |
10 | Austria | 281 |