Inbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2013/14
Total international student enrollment: 12,789
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | United States | 2,865 | 22.4% |
2 | France | 1,442 | 11.3% |
3 | Colombia | 1,114 | 8.7% |
4 | Germany | 1,036 | 8.1% |
5 | Spain | 771 | 6.0% |
6 | Ecuador | 476 | 3.7% |
7 | Venezuela | 344 | 2.7% |
8 | South Korea | 342 | 2.7% |
9 | Argentina | 310 | 2.4% |
10 | Brazil | 302 | 2.4% |
International students by degree level
Degree Level | Percent of Total |
---|---|
Bachelor’s | 78% |
Continuing Education | 10% |
Master’s | 10% |
Doctorate | 2% |
Specialty | <1% |
Technical | <1% |
International students by top fields of study
Field of Study | Percent of Total |
---|---|
Social Sciences, Administration, and Law | 43.1% |
Engineering, Manufacturing, and Construction | 19.9% |
Health | 16.3% |
Arts and Humanities | 9.3% |
Foreign Language Studies | 8.5% |
Natural, Hard, and Health Sciences | 3.7% |
Agriculture and Veterinary | 1.5% |
Education | 1.1% |
Services | 0.5% |
Source: Patlani. (2016). National Survey of International Student Mobility of Mexico 2012-2013 and 2013-2014. Mexico: ANUIES.
2012/13
Total international student enrollment: 11,809
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | United States | 2,786 | 23.6% |
2 | France | 1,376 | 11.7% |
3 | Germany | 838 | 7.1% |
4 | Colombia | 831 | 7.0% |
5 | Spain | 721 | 6.1% |
6 | Ecuador | 434 | 3.7% |
7 | South Korea | 312 | 2.6% |
8 | Argentina | 120 | 1.0% |
9 | Brazil | 271 | 2.3% |
10 | China | 249 | 2.1% |
International students by degree level
Degree Level | Percent of Total |
---|---|
Bachelor’s | 78% |
Continuing Education | 10% |
Master’s | 9% |
Doctorate | 2% |
Specialty | <1% |
Technician | <1% |
Source: Patlani. (2016). National Survey of International Student Mobility of Mexico 2012-2013 and 2013-2014. Mexico: ANUIES.
2010/11
Total international student enrollment: 7,689
Number of institutions represented: 115
Type of institutions represented: public and private
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | France | 1,448 | 18.8% |
2 | United States | 1,015 | 13.2% |
3 | Spain | 757 | 9.9% |
4 | Germany | 745 | 9.7% |
5 | Colombia | 514 | 5.5% |
6 | Canada | 378 | 4.9% |
7 | Australia | 231 | 3.0% |
8 | South Korea | 223 | 2.9% |
9 | Argentina | 215 | 2.8% |
10 | The Netherlands | 205 | 2.7% |
All Others | 1,958 | 25.5% |
Places of origin by region
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | Europe | 48% |
2 | North America | 18% |
3 | South America | 15% |
4 | Asia | 7% |
5 | Central America and the Caribbean | 3% |
6 | Oceania | 3% |
Top fields of study
Rank | Field of Study | Percent of Total |
---|---|---|
1 | Social Sciences | 36.2% |
2 | Humanities | 23.1% |
3 | Medicine and Health | 20.8% |
4 | Engineering and Technology | 15.8% |
5 | Natural Sciences | 2.6% |
6 | Agricultural Sciences | 1.6% |
Definitions: Data correspond to international students enrolled in Mexican higher education institutions (or dual citizens enrolled in a foreign university who travel to study in Mexico) between August 1, 2010 and July 31, 2011.
Included in this category are students in:
- Short-term or degree programs at the undergraduate or graduate level
- Certificate or diploma programs, courses with curricular value or Continuing Education
- Language studies
- Internships or social or community service
- Postdoctoral or research residencies
Source: Patlani Mexico. (2012). Patlani: Encuesta Nacional de Movilidad Estudiantil Internacional de Mexico [Patlani: National Survey of Mexico&
2007/08
Total international student enrollment: 2,880 (2007)
50% of the institutions surveyed include international students.
Number of international students, by level of study:
Undergraduate: 1,748
Graduate/post-graduate: 201
Non-degree (all levels): 931
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | United States | 992 | 34.4% |
2 | France | 446 | 15.5% |
3 | Canada | 180 | 6.3% |
4 | Spain | 173 | 6.0% |
5 | Germany | 158 | 5.5% |
6 | Japan | 63 | 2.2% |
7 | Australia | 61 | 2.1% |
8 | United Kingdom | 50 | 1.7% |
9 | Colombia | 39 | 1.4% |
10 | Chile | 38 | 1.3% |
All Others | 680 | 23.6% |
Source: The National Association of Universities and Institutions of Higher Education (ANUIES)