Inbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2011/12
Total international student enrollment: 87,100
Do these counts of international students reflect both public and private institutions? Public only
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Germany | 26,050 | 29.9% |
2 | China | 5,700 | 6.5% |
3 | Belgium | 2,900 | 3.3% |
4 | Spain | 2,200 | 2.5% |
5 | France | 2,150 | 2.5% |
6 | Italy | 1,750 | 2.0% |
7 | Bulgaria | 1,700 | 2.0% |
8 | United States | 1,650 | 1.9% |
9 | United Kingdom | 1,600 | 1.8% |
10 | Greece | 1,550 | 1.8% |
All Others | 22,200 | 25.5% | |
Unknown Origin | 17,650 | 20.3% |
Level of study information for the top 10 places of origin (35 KB, XLS)
Note: All the numbers are rounded off to the nearest 50.
Source: Netherlands Organization for International Cooperation in Higher Education (NUFFIC)
2011/10
Total international student enrollment: 81,700
Do these counts of international students reflect both public and private institutions? Public only
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Germany | 24,750 | 30.3% |
2 | China | 5,450 | 6.7% |
3 | Belgium | 2,650 | 3.2% |
4 | Spain | 2,050 | 2.5% |
5 | France | 2,000 | 2.4% |
6 | Italy | 1,550 | 1.9% |
7 | United States | 1,500 | 1.8% |
8 | Bulgaria | 1,450 | 1.8% |
9 | Turkey | 1,400 | 1.7% |
10 | Poland | 1,400 | 1.7% |
All Others | 20,800 | 25.5% | |
Unknown Origin | 16,700 | 20.4% |
Note: All the numbers are rounded off to the nearest 50.
Source: Netherlands Organization for International Cooperation in Higher Education (NUFFIC)
2009/10
Total international student enrollment: 76,750
Do these counts of international students reflect both public and private institutions? Public only
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Germany | 21,700 | 28.3% |
2 | China | 5,100 | 6.6% |
3 | Belgium | 2,550 | 3.3% |
4 | Spain | 2,000 | 2.6% |
5 | France | 1,850 | 2.4% |
6 | United States | 1,500 | 2.0% |
7 | Italy | 1,400 | 1.8% |
8 | Poland | 1,350 | 1.8% |
9 | Turkey | 1,350 | 1.8% |
10 | United Kingdom | 1,250 | 1.6% |
All Others | 19,250 | 25.1% | |
Unknown Origin | 17,450 | 22.7% |
Note: All the numbers are rounded off to the nearest 50.
Source: Netherlands Organization for International Cooperation in Higher Education (NUFFIC)
2008/09
Total international student enrollment: 76,000
Do these counts of international students reflect both public and private institutions? Public only
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Germany | 19,750 | 26.0% |
2 | China | 5,000 | 6.6% |
3 | Belgium | 2,500 | 3.3% |
4 | Spain | 1,950 | 2.6% |
5 | France | 1,650 | 2.2% |
6 | Indonesia | 1,350 | 1.8% |
7 | Italy | 1,350 | 1.8% |
8 | United States | 1,300 | 1.7% |
9 | Poland | 1,300 | 1.7% |
10 | United Kingdom | 1,150 | 1.5% |
All Others | 18,200 | 23.9% | |
Unknown Origin | 20,500 | 27.0% |
Note: All the numbers are rounded off to the nearest 50.
Source: Netherlands Organization for International Cooperation in Higher Education (NUFFIC)
2007
Total international student enrollment: 48,900
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Germany | 16,750 | 34.2% |
2 | China | 4,750 | 9.7% |
3 | Belgium | 2,450 | 5.0% |
4 | Spain | 2,000 | 4.0% |
5 | France | 1,650 | 3.3% |
6 | Indonesia | 1,450 | 2.9% |
7 | Poland | 1,250 | 2.5% |
8 | Italy | 1,200 | 2.4% |
9 | United Kingdom | 1,150 | 2.3% |
10 | Turkey | 1,100 | 2.2% |
All Others | 15,150 | 31.5% |
2004
Total international student enrollment: 42,035
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | Germany | 10.1% |
2 | China | 2.7% |
3 | Belgium | 2.5% |
4 | Morocco | 1.0% |
5 | Indonesia | 0.9% |
6 | Suriname | 0.8% |
7 | Spain | 0.6% |
8 | Turkey | 0.5% |
9 | Poland | 0.5% |
10 | Russia | 0.4% |
All Others | 80.0% |
Note: The total number does not include international student enrollment from the unknown places of origin.
Source: Netherlands Organization for International Cooperation in Higher Education (NUFFIC)
2000
Do these counts of international students reflect both public and private institutions? Public only
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | Germany | 22.2% |
2 | Morocco | 10.3% |
3 | Belgium | 10.0% |
4 | Spain | 5.4% |
5 | Turkey | 4.8% |
6 | Suriname | 4.6% |
7 | China | 4.3% |
8 | United Kingdom | 3.1% |
9 | Indonesia | 3.0% |
10 | France | 2.1% |
All Others | 30.2% |