Outbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2013/14
Number of students from the Netherlands studying abroad:13,035
Top destinations and number of students from the Netherlands studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | Belgium | 3,800 |
2 | United Kingdom | 3,326 |
3 | United States | 1,972 |
4 | Germany | 794 |
5 | France | 568 |
6 | Denmark | 400 |
7 | Sweden | 346 |
8 | Switzerland | 310 |
9 | Spain | 287 |
10 | Austria | 286 |
Data time reference: 2014
Source: UNESCO Institute for Statistics. (2016). Global Flow of Tertiary- Level Students 2014.
Data retrieved 10/2016
2012/13
Number of students from the Netherlands studying abroad: Over 35,000
Top destinations and number of students from the Netherlands studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United Kingdom | 8,500 |
2 | Belgium | 7,175 |
3 | Germany | 3,500 |
4 | Spain | 3,250 |
5 | United States | 1,900 |
Source: Netherlands Organization for International Cooperation in Higher Education (NUFFIC)
2008/09
Number of students from the Netherlands studying abroad: 46,300
Top 10 destinations and number of students from the Netherlands studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United Kingdom | 6,600 |
2 | Belgium | 5,450 |
3 | Germany | 2,250 |
4 | United States | 1,850 |
5 | Spain | 1,650 |
6 | France | 1,350 |
7 | Sweden | 850 |
8 | Italy | 500 |
9 | New Zealand | 500 |
10 | Norway | 450 |
Note: All the numbers are rounded off to the nearest 50.
Source: Netherlands Organization for International Cooperation in Higher Education (NUFFIC)
2007/08
Number of students from the Netherlands studying abroad: 42,500
Top 10 destinations and number of students from the Netherlands studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United Kingdom | 5,800 |
2 | Belgium | 4,450 |
3 | Germany | 2,100 |
4 | United States | 1,700 |
5 | Spain | 1,350 |
6 | France | 1,250 |
7 | Sweden | 850 |
8 | Denmark | 450 |
9 | Italy | 450 |
10 | Finland | 400 |
Note: All the numbers are rounded off to the nearest 50.
Source: Netherlands Organization for International Cooperation in Higher Education (NUFFIC)
2006/07
Number of students from the Netherlands studying abroad: 41,800
Top 10 destinations and number of students from the Netherlands studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United Kingdom | 5,000 |
2 | Belgium | 3,650 |
3 | Germany | 1,950 |
4 | United States | 1,600 |
5 | Sweden | 1,150 |
6 | France | 1,100 |
7 | Spain | 1,100 |
8 | Italy | 400 |
9 | Finland | 400 |
10 | Denmark | 400 |
Note: All the numbers are rounded off to the nearest 50.
Source: Netherlands Organization for International Cooperation in Higher Education (NUFFIC)
2005/2006
Number of students from the Netherlands studying abroad: 43,750
Top 10 destinations and number of students from the Netherlands studying abroad
Rank | Destination | Number of Students |
---|---|---|
1 | United Kingdom | 4,550 |
2 | Belgium | 3,450 |
3 | Germany | 2,000 |
4 | United States | 1,600 |
5 | France | 1,200 |
6 | Sweden | 1,150 |
7 | Spain | 1,100 |
8 | Canada | 450 |
9 | Finland | 400 |
10 | Denmark | 400 |
Note: All the numbers are rounded off to the nearest 50.
Source: Netherlands Organization for International Cooperation in Higher Education (NUFFIC)