Inbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2011
Total international student enrollment: 48,104
Do these counts of international students reflect both public and private institutions? Yes
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 14,176 | 29.5% |
2 | India | 8,354 | 17.4% |
3 | United States | 2,549 | 5.3% |
4 | South Korea | 2,499 | 5.2% |
5 | Malaysia | 2,291 | 4.8% |
6 | Saudi Arabia | 1,951 | 4.1% |
7 | Japan | 1,464 | 3.0% |
8 | Vietnam | 1,396 | 2.9% |
9 | Philippines | 1,187 | 2.5% |
10 | Germany | 883 | 1.8% |
All Others | 11,354 | 23.6% |
2010
Total international student enrollment: 45,606
Do these counts of international students reflect both public and private institutions? Yes
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 13,562 | 29.7% |
2 | India | 7,394 | 16.2% |
3 | South Korea | 2,658 | 5.8% |
4 | United States | 2,646 | 5.8% |
5 | Malaysia | 2,355 | 5.2% |
6 | Saudi Arabia | 1,647 | 3.6% |
7 | Japan | 1,503 | 3.3% |
8 | Vietnam | 1,164 | 2.6% |
9 | Germany | 1,119 | 2.5% |
10 | Philippines | 951 | 2.1% |
All Others | 10,607 | 23.3% |
2009
Total international student enrollment: 43,387
Do these counts of international students reflect both public and private institutions? Yes
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 13,466 | 31.0% |
2 | India | 6,372 | 14.7% |
3 | South Korea | 2,728 | 6.3% |
4 | United States | 2,487 | 5.7% |
5 | Malaysia | 2,239 | 5.2% |
6 | Japan | 1,472 | 3.4% |
7 | Germany | 1,356 | 3.1% |
8 | Saudi Arabia | 1,238 | 2.9% |
9 | Fiji | 1,045 | 2.4% |
10 | Vietnam | 873 | 2.0% |
All Others | 10,117 | 23.3% |
2008
Total international student enrollment: 39,764
Do these counts of international students reflect both public and private institutions? Yes
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 13,323 | 33.5% |
2 | India | 4,760 | 12.0% |
3 | South Korea | 2,633 | 6.6% |
4 | United States | 2,451 | 6.2% |
5 | Malaysia | 2,069 | 5.2% |
6 | Japan | 1,571 | 4.0% |
7 | Germany | 1,355 | 3.4% |
8 | Fiji | 859 | 2.2% |
9 | United Kingdom | 737 | 1.9% |
10 | Saudi Arabia | 712 | 1.8% |
All Others | 9,294 | 23.4% |