Inbound Mobility Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2013
Total international student enrollment: 21,408
Do these counts of international students reflect both public private institutions? Yes
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Sweden | 1,631 | 7.62% |
2 | Russia | 1,500 | 7.01% |
3 | Germany | 1,397 | 6.53% |
4 | China | 1,026 | 4.79% |
5 | Denmark | 684 | 3.20% |
6 | France | 632 | 2.95% |
7 | Poland | 566 | 2.64% |
8 | Spain | 537 | 2.51% |
9 | Iran | 484 | 2.26% |
10 | United States | 472 | 2.20% |
All Others | 12,479 | 58.29% |
Note: This data includes degree and short-term registered students as per October 15, 2013.
Source: State Educational Loanfund, Norwegian Social Science Data Services DBH as reported by Norwegian Centre for Internationalization of Education, SIU2012
Total international student enrollment:19,327
Do these counts of international students reflect both public private institutions? Yes
Top 10 sending places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Sweden | 1,631 | 8.4% |
2 | Russia | 1,500 | 7.8% |
3 | Germany | 1,397 | 7.2% |
4 | China | 1,026 | 5.3% |
5 | France | 684 | 3.5% |
6 | Denmark | 632 | 3.3% |
7 | Spain | 566 | 2.9% |
8 | Iran | 537 | 2.8% |
9 | Poland | 484 | 2.5% |
10 | United States | 472 | 2.4% |
All Others | 10,398 | 53.8% |
Source: State Educational Loanfund, Norwegian Social Science Data Services DBH as reported by Norwegian Centre for Internationalization of Education, SIU