Inbound Mobility Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2010/11
Total international student enrollment: 72,488
Top 10 places of origin and percentage of total international student enrollment
Place of Origin | Number of Students | Percent of Total | |
---|---|---|---|
1 | Italy | 5,729 | 7.9% |
2 | Colombia | 5,206 | 7.2% |
3 | Morocco | 4,458 | 6.1% |
4 | Romania | 3,437 | 4.7% |
5 | France | 3,037 | 4.2% |
6 | Peru | 2,857 | 3.9% |
7 | Argentina | 2,871 | 4.0% |
8 | Ecuador | 2,715 | 3.7% |
9 | Germany | 2,538 | 3.5% |
10 | China | 2,337 | 3.2% |
All Others | 37,303 | 51.5% |
Source: Ministry of Education of Spain as reported by Fundación Universidad.es
2009/10
Total international student enrollment: 76,333
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Colombia | 6,169 | 8.1% |
2 | Italy | 5,146 | 6.7% |
3 | Morocco | 4,973 | 6.5% |
4 | Mexico | 4,167 | 5.5% |
5 | Argentina | 4,059 | 5.3% |
6 | Venezuela | 3,382 | 4.4% |
7 | Portugal | 3,368 | 4.4% |
8 | Peru | 3,348 | 4.4% |
9 | Romania | 3,088 | 4.0% |
10 | France | 3,075 | 4.0% |
All Others | 35,558 | 46.7% |
Source: Fundación Universidad.es
2008/09
Total international student enrollment: 65,568
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | Colombia | 8.6% |
2 | Morocco | 7.4% |
3 | Italy | 6.7% |
4 | Mexico | 6.4% |
5 | Portugal | 5.1% |
6 | Argentina | 5.1% |
7 | Brazil | 4.5% |
8 | Peru | 4.5% |
9 | Venezuela | 4.2% |
10 | Romania | 3.8% |
All Others | 43.7% |
Source: Fundación Universidad.es
2006
Total international student enrollment:18,206
Top 10 places of origin and percentage of total international student enrollment
Place of Origin | Number of Students | Percent of Total | |
1 | Mexico | 1,705 | 9.3% |
2 | Portugal | 1,655 | 9.0% |
3 | Morocco | 1,613 | 8.8% |
4 | Peru | 1,035 | 5.6% |
5 | Argentina | 975 | 5.3% |
6 | Italy | 939 | 5.1% |
7 | Colombia | 929 | 5.1% |
8 | France | 892 | 4.8% |
9 | Germany | 826 | 4.5% |
10 | Brazil | 663 | 3.6% |
All Others | 6,974 | 38.9% |
2005
Total international student enrollment: 45,603
Top 10 places of origin and percentage of total international student enrollment
Place of Origin | Percent of Total | |
1 | Morocco | 10.0% |
2 | Colombia | 9.3% |
3 | Mexico | 7.0% |
4 | Argentina | 6.9% |
5 | Italy | 5.2% |
6 | Portugal | 5.0% |
7 | Peru | 5.0% |
8 | Brazil | 4.0% |
9 | Venezuela | 3.8% |
10 | Ecuador | 3.8% |
All Others | 40.0% |
2004
Total international student enrollment: 41,734
Top 10 places of origin and percentage of total international student enrollment
Place of Origin | Percent of Total | |
1 | Morocco | 11.3% |
2 | Colombia | 9.5% |
3 | Argentina | 6.6% |
4 | Mexico | 6.4% |
5 | Portugal | 4.5% |
6 | Italy | 4.4% |
7 | Peru | 4.4% |
8 | Venezuela | 4.1% |
9 | Brazil | 4.1% |
10 | France | 4.0% |
All Others | 40.7% |