Inbound Mobility Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2010/11
Total international student enrollment: 46,810
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 4,360 | 9.3% |
2 | Germany | 3,230 | 6.9% |
3 | Pakistan | 2,940 | 6.3% |
4 | Iran | 2,710 | 5.8% |
5 | India | 2,270 | 4.8% |
6 | France | 2,150 | 4.6% |
7 | Finland | 1,910 | 4.1% |
8 | Bangladesh | 1,380 | 2.9% |
9 | Spain | 1,350 | 2.9% |
10 | United States | 1,130 | 2.4% |
All Others | 23,380 | 49.9% |
Source: Swedish National Agency for Higher Education
2009/10
Total international student enrollment: 41,910
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 3,910 | 9.3% |
2 | Germany | 3,120 | 7.4% |
3 | Pakistan | 2,950 | 7.0% |
4 | France | 2,130 | 5.1% |
5 | Iran | 2,030 | 4.8% |
6 | Finland | 1,820 | 4.3% |
7 | India | 1,750 | 4.2% |
8 | Spain | 1,240 | 3.0% |
9 | Bangladesh | 1,140 | 2.7% |
10 | United States | 1,040 | 2.5% |
All Others | 20,780 | 49.6% |
2008/09
Total international student enrollment: 36,563
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | China | 3,147 | 8.6% |
2 | Germany | 2,903 | 7.9% |
3 | Pakistan | 2,344 | 6.4% |
4 | France | 1,964 | 5.4% |
5 | Finland | 1,814 | 5.0% |
6 | Iran | 1,415 | 3.9% |
7 | Spain | 1,158 | 3.2% |
8 | India | 980 | 2.7% |
9 | United States | 925 | 2.5% |
10 | Bangladesh | 807 | 2.2% |
All Others | 19,143 | 52.3% |
Source: Swedish National Agency for Higher Education
2007/08
Total international student enrollment: 31,224
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Germany | 2,626 | 8.4% |
2 | China | 2,253 | 7.2% |
3 | France | 1,751 | 5.6% |
4 | Finland | 1,741 | 5.6% |
5 | Pakistan | 1,688 | 5.4% |
6 | Spain | 1,134 | 3.6% |
7 | India | 866 | 2.8% |
8 | Iran | 862 | 2.8% |
9 | United States | 806 | 2.6% |
10 | Netherlands | 662 | 2.1% |
All Others | 16,835 | 53.9% |
Source: Swedish National Agency for Higher Education
2006/07
Total international student enrollment: 27,904
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Germany | 2,585 | 9.3% |
2 | Finland | 1,826 | 6.5% |
3 | France | 1,627 | 5.8% |
4 | China | 1,596 | 5.7% |
5 | Pakistan | 1,177 | 4.2% |
6 | Spain | 1,051 | 3.8% |
7 | India | 884 | 3.2% |
8 | United States | 720 | 2.6% |
9 | Italy | 616 | 2.2% |
10 | Iran | 539 | 1.9% |
All Others | 15,283 | 54.8% |
Source: Swedish National Agency for Higher Education
2005/06
Total international student enrollment: 25,978
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Germany | 2,366 | 9.1% |
2 | Finland | 1,966 | 7.6% |
3 | France | 1,489 | 5.7% |
4 | China | 1,116 | 4.3% |
5 | Spain | 1,035 | 4.0% |
6 | India | 1,021 | 3.9% |
7 | United States | 751 | 2.9% |
8 | Pakistan | 696 | 2.7% |
9 | Netherlands | 531 | 2.0% |
10 | Poland | 523 | 2.0% |
All Others | 14,484 | 55.8% |
Source: Swedish National Agency for Higher Education
2004/05
Total international student enrollment: 23,000*
Do these counts of international students reflect both public and private institutions? Yes
At least 93% of the institutions surveyed include international students.
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | Germany | 11.6% |
2 | France | 7.5% |
3 | Spain | 4.9% |
4 | Finland | 4.4% |
5 | United States | 3.9% |
6 | India | 3.3% |
7 | Netherlands | 3.0% |
8 | China | 2.7% |
9 | Italy | 2.5% |
10 | Poland | 2.2% |
All Others | 54.0% |
Source: Swedish Institute
2003/04
Total international student enrollment: 17,253
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | Germany | 10.3% |
2 | France | 6.4% |
3 | Spain | 4.1% |
4 | Finland | 3.3% |
5 | United States | 3.2% |
6 | Netherlands | 2.5% |
7 | Italy | 2.4% |
8 | Austria | 1.9% |
9 | Poland | 1.8% |
10 | United Kingdom | 1.4% |
All Others | 62.7% |
Source: Swedish Institute
2002/03
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | Germany | 12.0% |
2 | France | 8.0% |
3 | China | 7.0% |
4 | Spain | 6.0% |
5 | India | 5.0% |
6 | Italy | 4.0% |
7 | Netherlands | 4.0% |
8 | Poland | 4.0% |
9 | United States | 3.0% |
10 | Canada | 2.0% |
All Others | 45.0% |